XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
SEP
10th Games
Scores from Sep 10th Games 1st & 2nd Grade Games | | |
| | | |
Hibriten Black Panthers | 7 | |
Hudson Green Hornets | 6 | |
| | | |
Hudson Black Hornets | 14 | |
Hibriten Red Panthers | 7 | |
| | | |
South Caldwell Maroon Spartans | 25 | |
South Caldwell Silver Spartans | 12 | |
| |
3rd & 4th Grade Games | | |
| | | |
Hibriten Red Panthers | 20 | |
South Caldwell Silver Spartans | 6 | |
| | | |
Hudson Green Hornets | 34 | |
West Caldwell Blue Warriors | 0 | |
| | | |
South Caldwell Maroon Spartans | 21 | |
Hibriten Black Panthers | 0 | |
| | | |
West Caldwell Gold Warriors | 20 | |
Hudson Black Hornets | 0 |
5th & 6th Grade Games | | |
| | | |
Hudson Green Hornets | 21 | |
Hibriten Red Panthers | 6 | |
| | | |
Hibriten Black Panthers | 12 | |
West Caldwell Blue Warriors | 0 | |
| | | |
South Caldwell Silver Spartans | 19 | |
Hudson Black Hornets | 0 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
SEP 17th
Games
1st & 2nd Grade Games | | |
| | | |
West Caldwell Blue Warriors | 24 | |
Hibriten Red Panthers | 14 | |
| | | |
Hibriten Black Panthers | 20 | |
South Caldwell Maroon Spartans | 7 | |
| | | |
Hudson Black Hornets | 27 | |
Hudson Green Hornets | 20 |
.
.
.
.
.
.
3rd & 4th Grade Games | | |
| | | |
Hibriten Black Panthers | 21 | |
Hudson Black Hornets | 7 | |
| | | |
South Caldwell Maroon Spartans | 35 | |
West Caldwell Gold Warriors | 0 | |
| | | |
Hudson Green Hornets | 20 | |
Hibriten Red Panthers | 13 | |
| | | |
South Caldwell Silver Spartans | 19 | |
West Caldwell Blue Warriors | 0 | |
| | | |
.
.
.
.
.
| 5th & 6th Grade Games | | |
| | | | |
| | West Caldwell Gold Warriors | 12 | |
| | Hibriten Black Panthers | 6 | OT |
| | | | |
| | Hudson Green Hornets | 27 | |
| | West Caldwell Blue Warriors | 7 | |
| | | | |
| | Hibriten Red Panthers | 6 | |
| | South Caldwell Silver Spartans | 0 |
.
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Sep 24th Games moved to OCT 1st
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
OCT 1st Games
Caldwell County Youth Football game results from October 1
st at Hibriten High School
| | | |
| | 1st & 2nd Grade Games | |
| | | |
| | Hibriten Black Panthers | 26 |
| | South Caldwell Silver Spartans | 6 |
| | | |
| | Hibriten Red Panthers | 33 |
| | South Caldwell Maroon Spartans | 20 |
| | | |
| | West Caldwell
Blue Warriors | 20 |
| | Hudson Green Hornets | 6 |
| | | |
| | | |
| | 3rd & 4th Grade Games | |
| | | |
| | West Caldwell Gold Warriors | 38 |
| | Hibriten Black Panthers | 20 |
| | | |
| | South Caldwell Maroon Spartans | 33 |
| | Hudson Black Hornets | 12 |
| | | |
| | Hudson Green Hornets | 28 |
| | South Caldwell Silver Spartans | 0 |
| | | |
| | Hibriten Red Panthers | 45 |
| | West Caldwell Blue Warriors | 12 |
| | | |
| | | |
| | 5th & 6th Grade Games | |
| | | |
| | West Caldwell Gold Warriors | 33 |
| | Hudson Black Hornets | 0 |
| | | |
| | Hudson Green Hornets | 28 |
| | South Caldwell Silver Spartans | 7 |
| | | |
| | Hibriten Black Panthers | 46 |
| | Hibriten Red Panthers | 6 |
| | | |
| | | |
| | | |
| | | |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
OCT 8th
Games
| Caldwell Youth Football | | | |
| | | Oct 8, 2011 Game Schedule | | | |
| | | | | | | | | |
| | | | | | | | | |
| | Location : | Hibriten High School | | | |
| | | | | | | | | |
| 1st & 2nd Grade Games | | | | | | |
| | | | | | | | | |
| | 8:30 | Hudson Black Hornets vs
Hibriten Black Panthers | (Flag Pole end) |
| | | | | | | | | |
| | 9:30 | SC Silver Spartans vs Hibriten Red Panthers | (Scoreboard end) |
| | 9:30 | SC Maroon Spartans vs WC Blue Warriors | | (Flag
Pole end) |
| | | . | | | | | | |
| | | BYE : | Hudson Green Hornets | | | |
| | | | | | | | | |
| | | | | | | | | |
| 3rd & 4th Grade Games | | | | | | |
| | | | | | | | | |
| | 10:30 | Hudson Green Hornets vs
WC Gold Warriors | |
| | | | | | | | | |
| | 11:30 | SC Maroon Spartans vs Hibriten Red Panthers | |
| | | | | | | | | |
| | 12:30 | SC Silver Spartans vs Hudson Black Hornets | |
| | | | | | | | | |
| | 1:30 | WC Blue Warriors vs
Hibriten Black Panthers | |
| | | | | | | | | |
| | | | | | | | | |
| 5th & 6th
Grade Games | | | | | | |
| | | | | | | | | |
| | 2:30 | Hudson Black Hornets vs WC Blue Warriors | | |
| | | | | | | | | |
| | 3:30 | WC Gold Warriors vs Hibriten Red Panthers | |
| | | | | | | | | |
| | 4:30 | Hudson Green Hornets vs Hibriten Black Panthers | |
| | | | | | | | | |
| | | BYE | SC Silver Spartans | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | **** 2nd Team Listed is
the HOME Team **** | | |
| | | HOME TEAM will receive the football FIRST |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Oct 15th Game Results
| 1st & 2nd Grade Games | | |
| | | | |
| | WC Blue Warriors | 33 | |
| | South Caldwell Silver Spartans | 0 | |
| | | | |
| | Hudson Green Hornets | 20 | |
| | Hibriten Red Panthers | 19 | |
| | | | |
| | Hudson Black Hornets | 25 | |
| | SC
Maroon Spartans | 0 | |
| | | | |
| | | | |
| | 3rd & 4th Grade Games | | |
| | | | |
| | SC Maroon Spartans | 25 | |
| | Hudson Green Hornets | 0 | |
| | | | |
| | Hibriten Red Panthers | 32 | |
| | WC Gold Warriors | 6 | |
| | | | |
| | Hibriten Black Panthers | 20 | |
| | South
Caldwell Silver Spartans | 0 | |
| | | | |
| | WC Blue Warriors | 12 | |
| | Hudson Black Hornets | 0 | |
| | | | |
| | | | |
| | 5th & 6th Grade Games | | |
| | | | |
| | Hudson Black Hornets | 19 | |
| | Hibriten
Red Panthers | 0 | |
| | | | |
| | WC Blue Warriors | 12 | |
| | SC Silver Spartans | 6 | |
| | | | |
| | Hudson Green Hornets | 14 | |
| | WC Gold Warriors | 6 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Oct 22nd Game
results
| 1st & 2nd Grade Games | | |
| | | | | |
| | | Hudson Black Hornets | 31 | |
| | | SC Silver Spartans | 0 | |
| | | | | |
| | | Hudson Green Hornets | 25 | |
| | | SC Maroon Spartans | 13 | |
| | | | | |
| | | WC Blue
Warriors | 20 | |
| | | Hibriten
Black Panthers | 6 | |
| | | | | |
| | | | | |
| | | 3rd
& 4th Grade Games | | |
| | | | | |
| | | SC Maroon
Spartans | 31 | |
| | | Hibriten
Black Panthers | 6 | |
| | | | | |
| | | WC Gold Warriors | 18 | |
| | | Hudson Black Hornets | 0 | |
| | | | | |
| | | Hudson
Green Hornets | 13 | |
| | | Hibriten
Red Panthers | 6 | |
| | | | | |
| | | WC Blue Warriors | 18 | |
| | | SC Silver Spartans | 8 | |
| | | | | |
| | | | | |
| | | 5th & 6th Grade Games | | |
| | | | | |
| | | Hudson Green Hornets | 21 | |
| | | Hudson Black Hornets | 0 | |
| | | | | |
| | | Hibriten
Black Panthers | 12 | |
| | | SC
Silver Spartans | 0 | |
| | | | | |
| | | WC Gold Warriors | 33 | |
| | | WC Blue Warriors | 2 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
Oct 29th Games
rained out, Moved to Nov 5th.
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX
The Nov 5th Scores
1st & 2nd Grade Games | | |
| | | | |
| | Hudson Green Hornets | 31 | |
| | SC Silver Spartans | 6 | |
| | | | |
| | Hibriten Red Panthers | 27 | |
| | Hibriten
Black Panthers | 6 | |
| | | | |
| | WC Blue Warriors | 30 | |
| | Hudson Black Hornets | 28 | |
| | | | |
| | | | |
| | 3rd & 4th Grade Games | | |
| | | | |
| | Hibriten Black Panthers | 12 | |
| | Hudson Green Hornets | 9 | |
| | | | |
| | Hibriten Red Panthers | 40 | |
| | Hudson
Black Hornets | 0 | |
| | | | |
| | SC Maroon Spartans | 32 | |
| | WC Blue Warriors | 7 | |
| | | | |
| | WC Gold Warriors | 24 | |
| | SC Silver Spartans | 14 | |
| | | | |
| | | | |
| | 5th & 6th Grade Games | | |
| | | | |
| | Hibriten Black Panthers | 18 | |
| | Hudson
Black Hornets | 2 | |
| | | | |
| | WC Gold Warriors | 7 | |
| | SC Silver Spartans | 6 | |
| | | | |
| | WC Blue Warriors | 12 | |
| | Hibriten Red Panthers | 6 |
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX Caldwell Youth Football | |
| | Caldwell County Youth Football Championship |
| | | November
12, 2011 | |
| | | | | | |
| | Location : | South Caldwell High School |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| 1st & 2nd Grade Caldwell County Championship | |
| | | | | | |
| | 9:30 | Hudson Black Hornets vs West Caldwell Blue
Warriors |
| | | | | | |
| | | | | | |
| | | | | | |
| 3rd & 4th Grade Caldwell County Championship | |
| | | | | | |
| | 11:00 | Hudson Green Hornets vs
South Caldwell Maroon Spartans |
| | | | | | |
| | | | | | |
| | | | | | |
| 5th & 6th Grade Caldwell County Championship | |
| | | | | | |
| | 12:30 | West Caldwell Gold Warriors
vs Hudson Green Hornets |