1st & 2nd Grade Silver Spartans Coach : Tony Helton |
| Player | Grade | Age | Jersey # | Weight | |
| Cody Brittain | 1 | 6 | 1 | 48 | |
| Cameron Potter | 2 | 7 | 3 | Black Stripe | |
| Austin
Raynor | 2 | 7 | 5 | 63 | |
| Brennan James | 1 | 6 | 7 | 48 | |
| Lucas Haas | 2 | 7 | 7 | 62 | |
| Avery Raynor | 1 | 6 | 10 | 61 | |
| Tanner Ledford | 2 | 7 | 12 | 51 | |
| Mason Spalding | 1 | 6 | 13 | 79 | |
| Trey Piercy | 2 | 7 | 24 | 84 | |
| Hunter "Tug" Helton | 2 | 7 | 26 | 57 | |
| Remington King | 2 | 7 | 30 | 76 | |
| Gray Felts | 2 | 7 | 44 | 68 | |
| Blake Martin | 1 | 6 | 55 | 83 | |
| Matt Porch | 2 | 7 | 60 | 60 | |
| Cole McCall | 1 | 6 | 81 | 58 | |
| Curtis Gilbert | 2 | 7 | 85 | 49 | |
| Carson Bates | 2 | 7 | 88 | 93 | |
| Gavin Scruggs | 2 | 7 | 89 | 71 | |
1st & 2nd Grade Maroon Spartans Coach Charlie Waters |
| Player | Grade | Age | Jersey # | Weight | |
| Chris Russell | 1 | 5 | 1 | 59 | |
| Yuriel Sanchez | 2 | 8 | 2 | 106 | |
| Eli Webb | 1 | 6 | 2 | 68 | |
| Mason Price | 1 | 5 | 3 | 68 | |
| Alex Rundquist | 1 | 5 | 5 | 50 | |
| Max Rundquist | 1 | 5 | 6 | 49 | |
| Colby Collins | 2 | 7 | 7 | 65 | |
| Tanner Shelton | 1 | 6 | 10 | 85 | |
| Cameron Hodgekin | 2 | 7 | 12 | 60 | |
| Preston Morgan | 2 | 7 | 15 | 66 | |
| D. J. Rhinehardt | 1 | 5 | 32 | 56 | |
| Dallas Waters | 1 | 5 | 41 | 58 | |
| Chase Miller | 2 | 7 | 44 | 58 | |
| Kyle Heavner | 2 | 7 | 50 | 58 | |
| Damon Hood | 2 | 7 | 52 | Black Stripe | |
| Hunter Morgan | 1 | 5 | 55 | 65 | |
| Ben Shore | 1 | 6 | 62 | 56 | |
| Nikolas Chadwick | 2 | 7 | 81 | 67 | |
| Ande Schronce | 2 | 6 | 82 | 91 | |
| Preston Charles | 2 | 7 | 85 | 49 | |
| | | | | | |
3rd & 4th Grade Silver Spartans Coach : Thomas Bailey |
| Player | Grade | Age | Jersey # | Weight | |
| Noah Curtis | 4 | 9 | 1 | 63 | |
| Noah Horrins | 4 | 9 | 7 | 73 | |
| Kobi Beal | 3 | 8 | 8 | 62 | |
| Jake Cantrell | 3 | 8 | 10 | 64 | |
| Chase Hart | 4 | 8 | 12 | 68 | |
| Hunter Cameron | 4 | 9 | 13 | 98 | |
| Logan Smith | 4 | 8 | 15 | 53 | |
| Brandon Hamby | 4 | 9 | 23 | 85 | |
| Lane Bailey | 3 | 8 | 24 | 55 | |
| Alan Teague | 3 | 8 | 34 | 54 | |
| Nathan Dugger | 3 | 8 | 35 | 63 | |
| Parker Woods | 4 | 9 | 50 | 80 | |
| Devon Rice | 3 | 8 | 56 | 114 | |
| Riley Jenkins | 4 | 9 | 58 | 84 | |
| Anthony Tolbert | 3 | 8 | 88 | 122 | |
| Justin Hatley | 4 | 9 | 91 | 98 | |
| Andy Annas | 4 | 9 | 95 | 75 | |
| Ricky Nichols | 4 | 10 | 96 | 70 | |
| Seth Haas | 3 | 8 | 99 | 123 | |
| | | | | | |
3rd & 4th Grade Maroon Spartans Coach Keven Lewis |
| Player | Grade | Age | Jersey # | Weight | |
| Bryson Crump | 3 | 8 | 1 | 94 | |
| Harley Sullivan | 4 | 9 | 2 | 80 | |
| Abram Teague | 4 | 9 | 4 | 97 | |
| Jacob Dooley | 3 | 8 | 5 | 68 | |
| Bryson Poteat | 4 | 9 | 8 | 68 | |
| Cory Heavner | 4 | 9 | 9 | 58 | |
| Xavier Burchett | 3 | 7 | 10 | 52 | |
| Hayden Lewis | 3 | 9 | 14 | 67 | |
| Nathan Lapka | 3 | 8 | 18 | 108 | |
| Jesse Conner | 4 | 10 | 22 | 97 | |
| Ryan Moss | 3 | 8 | 24 | 75 | |
| Jaxson Harris | 4 | 9 | 44 | 65 | |
| Koby Hilton | 3 | 8 | 45 | 53 | |
| Dustin Herman | 3 | 8 | 56 | 74 | |
| Curt Burchette Jr. | 4 | 9 | 58 | 127 | |
| Nate Monroe | 4 | 9 | 61 | 75 | |
| Jonathan Riddle | 3 | 8 | 70 | 125 | |
| Colton Kirby | 4 | 9 | 77 | 160 | |
| Brandon Triplett | 3 | 8 | 89 | 106 | |
| | | | | | |
5th & 6th Grade Maroon Spartans Coach : Bobby Guess |
| Player | Grade | Age | Jersey # | Weight | |
| Caleb Starnes | 5 | 10 | 4 | 75 | |
| Matt Elie Dugger | 5 | 10 | 5 | 107 | |
| Karson Hilton | 5 | 10 | 6 | 80 | |
| Coby Clark | 5 | 10 | 7 | 92 | |
| Miller Kirkpatrick | 6 | 11 | 10 | 104 | |
| Mikey Kurts | 5 | 10 | 11 | 75 | |
| Erik Rundquist | 5 | 10 | 12 | 86 | |
| Noah Shoan | 5 | 10 | 68 | 110 | |
| Ryder Martin | 5 | 10 | 16 | 125 | |
| Matt McLean | 6 | 12 | 17 | 79 | |
| Dylan Ryder | 5 | 10 | 20 | 80 | |
| Alex Barber | 5 | 10 | 24 | 96 | |
| Carl Guess | 6 | 11 | 36 | 90 | |
| Cias Hawkins | 6 | 12 | 48 | 115 | |
| Jake Hopper | 5 | 10 | 66 | 124 | |
| Trevor Sigler | 6 | 11 | 72 | 110 | |
| Brandon Dupell | 6 | 11 | 75 | 145 | |
| Devin Killian | 5 | 11 | 76 | 145 | |
| Aaron Triplett | 5 | 9 | 85 | 71 | |
| Drew Shore | 6 | 11 | 87 | 98 | |
| Devyn Snead | 5 | 10 | 89 | 70 | |
| Mason Stone | 6 | 11 | 94 | 197 | |
| Dylan Holland | 6 | 10 | 97 | 93 | |
| Lance Blevins | 6 | 12 | 98 | 152 | |
| Dallas Greene | 6 | 11 | 99 | 143 | |
| | | | | | |
5th & 6th Grade Silver Spartans Coach : Scott Weaver |
| Player | Grade | Age | Jersey # | Weight | |
| Troy Johnson | 6 | 12 | 2 | 101 | |
| Samuel Murphy | 5 | 10 | 4 | 94 | |
| Skye Sullivan | 5 | 10 | 9 | 119 | |
| Austin Price | 5 | 9 | 17 | 111 | |
| Caleb Farris | 5 | 10 | 18 | 116 | |
| Jenson Weaver | 6 | 11 | 20 | 90 | |
| Austin Cheek | 6 | 11 | 21 | 105 | |
| Nolan Cantrell | 6 | 11 | 25 | 85 | |
| Benjamin Huffman | 6 | 10 | 26 | 100 | |
| Aiden Vetter | 6 | 11 | 33 | 103 | |
| Dillon Worcester | 5 | 11 | 34 | 89 | |
| Nick Zimmerman | 5 | 9 | 35 | 81 | |
| Grant Trivett | 5 | 10 | 36 | 71 | |
| Micah German | 5 | 10 | 45 | 145 | |
| Matt Peele | 6 | 11 | 54 | 150 | |
| Jacob Potter | 5 | 10 | 55 | 83 | |
| Eli Smith | 6 | 11 | 61 | 187 | |
| Ben Cambell | 5 | 10 | 69 | 101 | |
| Johnathon Taylor | 5 | 11 | 81 | 66 | |
| Caleb Schronce | 6 | 10 | 82 | 110 | |
| David Whittington | 6 | 10 | 83 | 103 | |
| Aaron Buckner | 6 | 11 | 87 | 110 | |
| Robert Thore | 5 | 11 | 88 | 107 | |
| Tyler Goins | 5 | 11 | 89 | 113 | |
| Justin Austin | 6 | 11 | 90 | 178 | |
| Zac Watson | 6 | 11 | 97 | 213 | |
| Kyle Holsclaw | 6 | 11 | 99 | 300 | |
| | | | | | |
Any Football Questions Contact:
.
Doug Kimberlin 828-640-3254
.
.
.
Any
Cheerleading Questions Contact:
Dianna Dula 828-396-9451
We have football
for ages 6 to the 6th grade.